Usage Statistics for giftsandgoodies.com

Summary Period: July 2008
Generated 02-Aug-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 42558
Total Files 8181
Total Pages 37924
Total Visits 4190
Total KBytes 69685
Total Unique Sites 1056
Total Unique URLs 60
Total Unique Referrers 178
Total Unique User Agents 280
. Avg Max
Hits per Hour 57 1601
Hits per Day 1372 5210
Files per Day 263 1260
Pages per Day 1223 5095
Visits per Day 135 177
KBytes per Day 2248 7388
Hits by Response Code
Code 200 - OK 8181
Code 206 - Partial Content 5
Code 301 - Moved Permanently 28
Code 304 - Not Modified 52
Code 400 - Bad Request 13746
Code 404 - Not Found 20546

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 330 0.78% 121 1.48% 146 0.38% 107 2.55% 57 5.40% 495 0.71%
2 334 0.78% 151 1.85% 166 0.44% 122 2.91% 65 6.16% 393 0.56%
3 395 0.93% 183 2.24% 210 0.55% 123 2.94% 76 7.20% 946 1.36%
4 334 0.78% 181 2.21% 228 0.60% 135 3.22% 65 6.16% 928 1.33%
5 279 0.66% 110 1.34% 157 0.41% 135 3.22% 59 5.59% 339 0.49%
6 377 0.89% 110 1.34% 179 0.47% 140 3.34% 73 6.91% 740 1.06%
7 396 0.93% 162 1.98% 204 0.54% 150 3.58% 76 7.20% 775 1.11%
8 428 1.01% 177 2.16% 228 0.60% 140 3.34% 65 6.16% 1434 2.06%
9 499 1.17% 163 1.99% 206 0.54% 124 2.96% 61 5.78% 1010 1.45%
10 340 0.80% 114 1.39% 169 0.45% 126 3.01% 69 6.53% 531 0.76%
11 287 0.67% 104 1.27% 152 0.40% 124 2.96% 56 5.30% 339 0.49%
12 724 1.70% 119 1.45% 567 1.50% 133 3.17% 69 6.53% 1535 2.20%
13 263 0.62% 101 1.23% 139 0.37% 112 2.67% 54 5.11% 321 0.46%
14 306 0.72% 128 1.56% 174 0.46% 129 3.08% 53 5.02% 903 1.30%
15 1856 4.36% 123 1.50% 1699 4.48% 115 2.74% 59 5.59% 2729 3.92%
16 4954 11.64% 146 1.78% 4824 12.72% 130 3.10% 66 6.25% 6591 9.46%
17 326 0.77% 139 1.70% 194 0.51% 159 3.79% 72 6.82% 395 0.57%
18 1923 4.52% 217 2.65% 1790 4.72% 132 3.15% 58 5.49% 2756 3.95%
19 668 1.57% 448 5.48% 545 1.44% 177 4.22% 51 4.83% 830 1.19%
20 2170 5.10% 474 5.79% 2065 5.45% 166 3.96% 61 5.78% 2511 3.60%
21 2352 5.53% 550 6.72% 2140 5.64% 160 3.82% 73 6.91% 4103 5.89%
22 591 1.39% 459 5.61% 513 1.35% 159 3.79% 58 5.49% 1694 2.43%
23 3423 8.04% 176 2.15% 3319 8.75% 136 3.25% 56 5.30% 5433 7.80%
24 4548 10.69% 238 2.91% 4450 11.73% 137 3.27% 60 5.68% 6562 9.42%
25 3739 8.79% 297 3.63% 3509 9.25% 138 3.29% 70 6.63% 5297 7.60%
26 5210 12.24% 367 4.49% 5095 13.43% 143 3.41% 66 6.25% 7388 10.60%
27 1461 3.43% 1260 15.40% 1333 3.51% 141 3.37% 59 5.59% 2692 3.86%
28 1915 4.50% 184 2.25% 1792 4.73% 126 3.01% 60 5.68% 2910 4.18%
29 294 0.69% 127 1.55% 177 0.47% 116 2.77% 63 5.97% 722 1.04%
30 1089 2.56% 480 5.87% 931 2.45% 125 2.98% 64 6.06% 3275 4.70%
31 747 1.76% 572 6.99% 623 1.64% 139 3.32% 62 5.87% 3105 4.46%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5132 12.06% 7 247 3.02% 160 4970 13.11% 255 7911 11.35%
1 15 467 1.10% 7 225 2.75% 8 276 0.73% 45 1403 2.01%
2 66 2066 4.85% 7 225 2.75% 61 1901 5.01% 92 2861 4.11%
3 15 491 1.15% 7 242 2.96% 8 277 0.73% 28 856 1.23%
4 70 2191 5.15% 11 348 4.25% 63 1957 5.16% 107 3323 4.77%
5 72 2253 5.29% 13 433 5.29% 65 2044 5.39% 111 3428 4.92%
6 17 537 1.26% 10 313 3.83% 11 371 0.98% 29 903 1.30%
7 18 586 1.38% 11 355 4.34% 13 412 1.09% 59 1828 2.62%
8 70 2198 5.16% 12 376 4.60% 63 1977 5.21% 124 3844 5.52%
9 30 931 2.19% 14 439 5.37% 24 744 1.96% 69 2132 3.06%
10 23 737 1.73% 10 329 4.02% 17 534 1.41% 35 1079 1.55%
11 65 2039 4.79% 8 272 3.32% 60 1871 4.93% 105 3251 4.66%
12 66 2052 4.82% 9 291 3.56% 60 1884 4.97% 105 3240 4.65%
13 18 567 1.33% 10 314 3.84% 11 369 0.97% 43 1321 1.89%
14 76 2371 5.57% 15 477 5.83% 67 2077 5.48% 142 4396 6.31%
15 67 2102 4.94% 12 374 4.57% 62 1929 5.09% 104 3238 4.65%
16 103 3203 7.53% 10 322 3.94% 98 3055 8.06% 158 4883 7.01%
17 15 486 1.14% 8 263 3.21% 10 313 0.83% 30 925 1.33%
18 84 2624 6.17% 14 463 5.66% 77 2405 6.34% 121 3749 5.38%
19 23 735 1.73% 11 371 4.53% 18 585 1.54% 37 1155 1.66%
20 172 5342 12.55% 14 457 5.59% 167 5194 13.70% 246 7625 10.94%
21 21 673 1.58% 13 430 5.26% 15 491 1.29% 32 1006 1.44%
22 18 562 1.32% 10 335 4.09% 12 373 0.98% 35 1078 1.55%
23 71 2213 5.20% 9 280 3.42% 61 1915 5.05% 137 4250 6.10%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 4660 10.95% 2996 4.30% /
2 1106 2.60% 2248 3.23% /modlogan/
3 839 1.97% 3540 5.08% /webalizer/
4 250 0.59% 53 0.08% /icons/folder.gif
5 249 0.59% 35 0.05% /icons/blank.gif
6 246 0.58% 50 0.07% /icons/back.gif
7 190 0.45% 8316 11.93% /webalizer/usage_200807.html
8 48 0.11% 3830 5.50% /webalizer/usage_200806.html
9 40 0.09% 103 0.15% /modlogan/m_usage_200806_000_000.html
10 38 0.09% 19 0.03% /modlogan/modlogan.css
11 36 0.08% 106 0.15% /modlogan/m_usage_200807_000_000.html
12 36 0.08% 63 0.09% /modlogan/monthly_usage.png
13 32 0.08% 65 0.09% /modlogan/m_usage_200806_002_001.html
14 27 0.06% 54 0.08% /modlogan/m_usage_200806_004_001.html
15 27 0.06% 81 0.12% /modlogan/m_usage_200807_002_001.html
16 26 0.06% 99 0.14% /modlogan/m_usage_200807_000_001.html
17 25 0.06% 164 0.23% /modlogan/m_usage_200806_001_001.html
18 25 0.06% 168 0.24% /modlogan/m_usage_200807_001_001.html
19 23 0.05% 53 0.08% /webalizer/usage.png
20 22 0.05% 48 0.07% /modlogan/m_usage_200807_004_001.html
21 21 0.05% 108 0.15% /modlogan/m_usage_200807_000_002.html
22 20 0.05% 104 0.15% /modlogan/m_usage_200806_003_001.html
23 20 0.05% 98 0.14% /modlogan/m_usage_200807_003_001.html
24 19 0.04% 97 0.14% /modlogan/m_usage_200806_000_002.html
25 18 0.04% 100 0.14% /modlogan/m_usage_200806_001_002.html
26 17 0.04% 97 0.14% /modlogan/m_usage_200806_000_001.html
27 11 0.03% 21 0.03% /modlogan/m_usage_200806_002_004.html
28 11 0.03% 40 0.06% /modlogan/m_usage_200807_001_003.html
29 10 0.02% 34 0.05% /modlogan/m_usage_200806_003_002.html
30 10 0.02% 22 0.03% /modlogan/m_usage_200806_004_003.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 190 0.45% 8316 11.93% /webalizer/usage_200807.html
2 48 0.11% 3830 5.50% /webalizer/usage_200806.html
3 839 1.97% 3540 5.08% /webalizer/
4 4660 10.95% 2996 4.30% /
5 1106 2.60% 2248 3.23% /modlogan/
6 25 0.06% 168 0.24% /modlogan/m_usage_200807_001_001.html
7 25 0.06% 164 0.23% /modlogan/m_usage_200806_001_001.html
8 21 0.05% 108 0.15% /modlogan/m_usage_200807_000_002.html
9 36 0.08% 106 0.15% /modlogan/m_usage_200807_000_000.html
10 20 0.05% 104 0.15% /modlogan/m_usage_200806_003_001.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4660 10.95% 2624 92.85% /
2 839 1.97% 33 1.17% /webalizer/
3 1106 2.60% 24 0.85% /modlogan/
4 190 0.45% 23 0.81% /webalizer/usage_200807.html
5 48 0.11% 14 0.50% /webalizer/usage_200806.html
6 40 0.09% 13 0.46% /modlogan/m_usage_200806_000_000.html
7 18 0.04% 10 0.35% /modlogan/m_usage_200806_001_002.html
8 36 0.08% 10 0.35% /modlogan/m_usage_200807_000_000.html
9 32 0.08% 8 0.28% /modlogan/m_usage_200806_002_001.html
10 26 0.06% 7 0.25% /modlogan/m_usage_200807_000_001.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 4660 10.95% 2565 91.71% /
2 1106 2.60% 46 1.64% /modlogan/
3 839 1.97% 37 1.32% /webalizer/
4 190 0.45% 23 0.82% /webalizer/usage_200807.html
5 40 0.09% 13 0.46% /modlogan/m_usage_200806_000_000.html
6 48 0.11% 13 0.46% /webalizer/usage_200806.html
7 36 0.08% 10 0.36% /modlogan/m_usage_200807_000_000.html
8 22 0.05% 9 0.32% /modlogan/m_usage_200807_004_001.html
9 18 0.04% 8 0.29% /modlogan/m_usage_200806_001_002.html
10 32 0.08% 8 0.29% /modlogan/m_usage_200806_002_001.html

Top 30 of 1056 Total Sites
# Hits Files KBytes Visits Hostname
1 8820 20.72% 0 0.00% 11602 16.65% 6 0.14% venus.os.pl
2 6224 14.62% 0 0.00% 8187 11.75% 4 0.10% hs04.hosting.punkt.de
3 3112 7.31% 0 0.00% 4094 5.87% 2 0.05% infong288.kundenserver.de
4 3112 7.31% 0 0.00% 4094 5.87% 2 0.05% s575.evanzo-server.de
5 3110 7.31% 0 0.00% 4091 5.87% 2 0.05% tux101.hoststar.ch
6 1556 3.66% 0 0.00% 2047 2.94% 1 0.02% dia.lunarservers.com
7 1556 3.66% 0 0.00% 2047 2.94% 1 0.02% z136.zone.ee
8 745 1.75% 0 0.00% 1123 1.61% 326 7.78% crawl-12.cuill.com
9 740 1.74% 740 9.05% 561 0.80% 740 17.66% 220.181.32.22
10 739 1.74% 739 9.03% 560 0.80% 739 17.64% 61.135.168.39
11 688 1.62% 40 0.49% 1479 2.12% 200 4.77% llf520015.crawl.yahoo.net
12 687 1.61% 687 8.40% 2159 3.10% 3 0.07% ns203156.ovh.net
13 604 1.42% 600 7.33% 6 0.01% 15 0.36% unknown.ord.scnet.net
14 499 1.17% 499 6.10% 1233 1.77% 2 0.05% darmowefilmyhd.pl
15 401 0.94% 0 0.00% 605 0.87% 1 0.02% ool-44c009dd.dyn.optonline.net
16 397 0.93% 0 0.00% 599 0.86% 1 0.02% ccsmgt1.ccsleeds.co.uk
17 383 0.90% 13 0.16% 667 0.96% 100 2.39% llf520158.crawl.yahoo.net
18 376 0.88% 33 0.40% 1176 1.69% 177 4.22% llf520053.crawl.yahoo.net
19 343 0.81% 343 4.19% 260 0.37% 25 0.60% mail.businessoft.bg
20 299 0.70% 299 3.65% 1263 1.81% 1 0.02% ks359677.kimsufi.com
21 274 0.64% 274 3.35% 208 0.30% 4 0.10% dingo.hostrack.com
22 257 0.60% 154 1.88% 1181 1.69% 2 0.05% 71.238.70.165
23 250 0.59% 250 3.06% 511 0.73% 2 0.05% spruke.com
24 231 0.54% 97 1.19% 1104 1.58% 39 0.93% crawl-66-249-67-235.googlebot.com
25 211 0.50% 9 0.11% 536 0.77% 50 1.19% llf520037.crawl.yahoo.net
26 177 0.42% 38 0.46% 484 0.69% 1 0.02% 13.82-134-100.bkkb.no
27 175 0.41% 175 2.14% 133 0.19% 1 0.02% 5a.73.344a.static.theplanet.com
28 158 0.37% 158 1.93% 120 0.17% 1 0.02% 204.14.110.100
29 148 0.35% 1 0.01% 224 0.32% 45 1.07% llf520019.crawl.yahoo.net
30 147 0.35% 59 0.72% 608 0.87% 50 1.19% crawl-66-249-72-146.googlebot.com

Top 10 of 1056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8820 20.72% 0 0.00% 11602 16.65% 6 0.14% venus.os.pl
2 6224 14.62% 0 0.00% 8187 11.75% 4 0.10% hs04.hosting.punkt.de
3 3112 7.31% 0 0.00% 4094 5.87% 2 0.05% infong288.kundenserver.de
4 3112 7.31% 0 0.00% 4094 5.87% 2 0.05% s575.evanzo-server.de
5 3110 7.31% 0 0.00% 4091 5.87% 2 0.05% tux101.hoststar.ch
6 687 1.61% 687 8.40% 2159 3.10% 3 0.07% ns203156.ovh.net
7 1556 3.66% 0 0.00% 2047 2.94% 1 0.02% dia.lunarservers.com
8 1556 3.66% 0 0.00% 2047 2.94% 1 0.02% z136.zone.ee
9 130 0.31% 130 1.59% 1808 2.59% 1 0.02% 64.118.82.92
10 688 1.62% 40 0.49% 1479 2.12% 200 4.77% llf520015.crawl.yahoo.net

Top 30 of 178 Total Referrers
# Hits Referrer
1 23114 54.31% - (Direct Request)
2 778 1.83% http://aidoneweb.org/file/tmp/57/337.htm
3 778 1.83% http://cxfinancial.com/Old/tmp/83/682.htm
4 778 1.83% http://garnoldo.ovh.org/jp2/admin/tmp/3/amateur-cum-free-movie-shot.php
5 778 1.83% http://home.sinet.sk/rottel/css/tmp/5/264.htm
6 778 1.83% http://johny13.atw.hu/images/tmp/33/cock-hard-steel.php
7 778 1.83% http://mamontov.org/lib/tmp/16/legally-blonde-3.php
8 778 1.83% http://neatsolutions.lk/Templates/tmp/35/952.htm
9 778 1.83% http://sayanaegipto.com/album/tmp/44/514.htm
10 778 1.83% http://themusicpit.com.au/images/tmp/44/ebony-girl-white-guy.php
11 778 1.83% http://wolskitravel.pl/po/tmp/54/clip-free-fucking-movie-sex-video-wild.php
12 778 1.83% http://www.24-stunden-ski.de/js/tmp/60/gay-young-man-sex.php
13 778 1.83% http://www.der-safariclub.de/summer/tmp/7/404.htm
14 778 1.83% http://www.falcon-survey.com/images/tmp/11/ass-chewed-day-hard-kiss-lip-long-night-off.php
15 778 1.83% http://www.raydugne.kiev.ua/Jpg/tmp/57/free-gay-porn-story.php
16 778 1.83% http://www.tecnian.com/cat/tmp/12/564.htm
17 777 1.83% http://pomaran.webd.pl/img/tmp/72/her-first-time-lesbian-sex.php
18 777 1.83% http://www.ndtworld.com/foto/tmp/80/free-mature-woman-sex-video.php
19 681 1.60% http://www.stasiu.kom.pl
20 596 1.40% http://giftsandgoodies.com/
21 521 1.22% http://gorawino.net/help/css/tmp/46/teen-black-cum-facial.php
22 400 0.94% http://www.eroticon-sex.filmiki-porno-online.aiai.elblag.pl
23 300 0.70% http://blackhatbootcamp.com
24 300 0.70% http://filipina-sweethearts.com
25 299 0.70% http://hazard-a3.blogspot.com/
26 265 0.62% http://auction1.taobao.com/auction/item_detail-0db1-ccb78f0d770cf6d23ff72aab38bdd662.jhtml
27 258 0.61% http://www.giftsandgoodies.com/
28 249 0.59% http://blackjack-a1.blogspot.com
29 234 0.55% http://auction1.taobao.com/auction/item_detail-db1-ccb78f0d770cf6d23ff72aab38bdd662.jhtml
30 201 0.47% http://www.milfhunter2.com/milfseeker/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 14.81% giftsandgoodies.com
2 3 11.11% gift and goodies
3 2 7.41% allowsearch.com
4 2 7.41% giftsandgoodies
5 2 7.41% j226094.upc-j.chello.nl
6 2 7.41% www.giftsandgoodies.com
7 1 3.70% 203.82.39.181
8 1 3.70% gift and goodies store
9 1 3.70% giftgoodies
10 1 3.70% giftgoodies.com
11 1 3.70% gifts and goodies.com
12 1 3.70% inexpensive online shopping for teens
13 1 3.70% o que e allowsearch.com
14 1 3.70% purchase gifts online
15 1 3.70% site:giftsandgoodies.com 21_53
16 1 3.70% site:giftsandgoodies.com 22_23
17 1 3.70% unique gift stores online
18 1 3.70% unique on line products

Top 15 of 280 Total User Agents
# Hits User Agent
1 13745 32.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2268 5.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1787 4.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 939 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
5 878 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 780 1.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 658 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 536 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 402 0.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 343 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 314 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 301 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 257 0.60% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 254 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 222 0.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 12488 29.34% 39 0.48% 16396 23.53% Germany
2 9320 21.90% 499 6.10% 12835 18.42% Poland
3 5069 11.91% 1756 21.46% 9933 14.25% US Commercial
4 5046 11.86% 1978 24.18% 12403 17.80% Network
5 4418 10.38% 3076 37.60% 8648 12.41% Unresolved/Unknown
6 3116 7.32% 6 0.07% 4091 5.87% Switzerland
7 1556 3.66% 0 0.00% 2047 2.94% Estonia
8 445 1.05% 47 0.57% 631 0.90% United Kingdom
9 343 0.81% 343 4.19% 260 0.37% Bulgaria
10 182 0.43% 43 0.53% 486 0.70% Norway
11 101 0.24% 4 0.05% 149 0.21% China
12 96 0.23% 94 1.15% 140 0.20% France
13 78 0.18% 72 0.88% 45 0.06% Netherlands
14 66 0.16% 65 0.79% 289 0.41% Italy
15 51 0.12% 39 0.48% 303 0.43% Mexico
16 24 0.06% 17 0.21% 26 0.04% Philippines
17 19 0.04% 10 0.12% 18 0.03% Australia
18 19 0.04% 2 0.02% 153 0.22% Russian Federation
19 18 0.04% 18 0.22% 7 0.01% Sweden
20 13 0.03% 12 0.15% 9 0.01% Canada
21 12 0.03% 12 0.15% 4 0.01% Belgium
22 12 0.03% 11 0.13% 8 0.01% Spain
23 10 0.02% 8 0.10% 6 0.01% Austria
24 10 0.02% 6 0.07% 4 0.01% Guatemala
25 9 0.02% 5 0.06% 10 0.01% Seychelles
26 7 0.02% 7 0.09% 2 0.00% Denmark
27 6 0.01% 6 0.07% 759 1.09% Moldova
28 5 0.01% 5 0.06% 2 0.00% Old style Arpanet (arpa)
29 4 0.01% 4 0.05% 1 0.00% New Zealand (Aotearoa)