Usage Statistics for giftsandgoodies.com

Summary Period: August 2008
Generated 02-Sep-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 115698
Total Files 61074
Total Pages 106752
Total Visits 4665
Total KBytes 491629
Total Unique Sites 1540
Total Unique URLs 84
Total Unique Referrers 335
Total Unique User Agents 325
. Avg Max
Hits per Hour 155 2431
Hits per Day 3732 7454
Files per Day 1970 5746
Pages per Day 3443 7108
Visits per Day 150 227
KBytes per Day 15859 32705
Hits by Response Code
Code 200 - OK 61074
Code 206 - Partial Content 2
Code 301 - Moved Permanently 30
Code 304 - Not Modified 89
Code 400 - Bad Request 22849
Code 404 - Not Found 31435
Code 408 - Request Timeout 2
Code 501 - Not Implemented 217

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3925 3.39% 650 1.06% 3823 3.58% 127 2.72% 59 3.83% 8431 1.71%
2 5413 4.68% 543 0.89% 5292 4.96% 133 2.85% 54 3.51% 11004 2.24%
3 2606 2.25% 803 1.31% 2502 2.34% 127 2.72% 43 2.79% 9101 1.85%
4 3206 2.77% 1063 1.74% 3080 2.89% 147 3.15% 67 4.35% 13154 2.68%
5 1468 1.27% 1352 2.21% 1337 1.25% 132 2.83% 72 4.68% 13260 2.70%
6 4529 3.91% 2133 3.49% 4254 3.98% 184 3.94% 97 6.30% 22088 4.49%
7 4719 4.08% 2653 4.34% 4617 4.32% 141 3.02% 77 5.00% 24193 4.92%
8 2517 2.18% 2308 3.78% 2248 2.11% 146 3.13% 79 5.13% 21849 4.44%
9 2668 2.31% 583 0.95% 2372 2.22% 159 3.41% 104 6.75% 3225 0.66%
10 1264 1.09% 781 1.28% 1020 0.96% 149 3.19% 80 5.19% 3842 0.78%
11 4453 3.85% 1153 1.89% 4125 3.86% 227 4.87% 141 9.16% 10468 2.13%
12 957 0.83% 788 1.29% 764 0.72% 152 3.26% 87 5.65% 5013 1.02%
13 2390 2.07% 698 1.14% 2210 2.07% 187 4.01% 105 6.82% 5996 1.22%
14 2407 2.08% 718 1.18% 2218 2.08% 164 3.52% 104 6.75% 6739 1.37%
15 3349 2.89% 1008 1.65% 2940 2.75% 139 2.98% 79 5.13% 10700 2.18%
16 4588 3.97% 2821 4.62% 4380 4.10% 187 4.01% 92 5.97% 15591 3.17%
17 4810 4.16% 1603 2.62% 4654 4.36% 138 2.96% 76 4.94% 18178 3.70%
18 2972 2.57% 2005 3.28% 2351 2.20% 171 3.67% 108 7.01% 19757 4.02%
19 3772 3.26% 2121 3.47% 3670 3.44% 115 2.47% 58 3.77% 21961 4.47%
20 7345 6.35% 2466 4.04% 7108 6.66% 172 3.69% 105 6.82% 29401 5.98%
21 3127 2.70% 2585 4.23% 2920 2.74% 152 3.26% 91 5.91% 25144 5.11%
22 4724 4.08% 2978 4.88% 4471 4.19% 158 3.39% 114 7.40% 28371 5.77%
23 5137 4.44% 2632 4.31% 4572 4.28% 144 3.09% 86 5.58% 29014 5.90%
24 6896 5.96% 2805 4.59% 6707 6.28% 148 3.17% 96 6.23% 32705 6.65%
25 5059 4.37% 4895 8.01% 4513 4.23% 151 3.24% 82 5.32% 28319 5.76%
26 7454 6.44% 5746 9.41% 6374 5.97% 151 3.24% 72 4.68% 13420 2.73%
27 1880 1.62% 1776 2.91% 1761 1.65% 151 3.24% 83 5.39% 13015 2.65%
28 939 0.81% 795 1.30% 794 0.74% 142 3.04% 67 4.35% 7336 1.49%
29 3532 3.05% 3431 5.62% 2915 2.73% 128 2.74% 85 5.52% 10040 2.04%
30 5984 5.17% 3784 6.20% 5272 4.94% 147 3.15% 85 5.52% 15404 3.13%
31 1608 1.39% 1397 2.29% 1488 1.39% 138 2.96% 65 4.22% 14911 3.03%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2581 2.23% 64 1988 3.26% 75 2334 2.19% 583 18079 3.68%
1 139 4313 3.73% 133 4136 6.77% 118 3663 3.43% 866 26852 5.46%
2 68 2130 1.84% 63 1970 3.23% 62 1945 1.82% 557 17252 3.51%
3 177 5491 4.75% 69 2164 3.54% 170 5272 4.94% 696 21578 4.39%
4 194 6028 5.21% 137 4252 6.96% 173 5379 5.04% 651 20167 4.10%
5 133 4153 3.59% 64 2011 3.29% 116 3620 3.39% 655 20294 4.13%
6 188 5849 5.06% 79 2476 4.05% 179 5578 5.23% 750 23256 4.73%
7 260 8068 6.97% 127 3956 6.48% 237 7353 6.89% 748 23185 4.72%
8 218 6771 5.85% 62 1924 3.15% 213 6617 6.20% 733 22735 4.62%
9 72 2242 1.94% 61 1917 3.14% 66 2051 1.92% 544 16873 3.43%
10 189 5862 5.07% 69 2141 3.51% 168 5229 4.90% 666 20645 4.20%
11 138 4282 3.70% 71 2213 3.62% 121 3753 3.52% 645 19984 4.06%
12 156 4850 4.19% 137 4268 6.99% 133 4142 3.88% 586 18162 3.69%
13 211 6571 5.68% 71 2208 3.62% 204 6328 5.93% 749 23234 4.73%
14 178 5547 4.79% 70 2177 3.56% 169 5267 4.93% 680 21065 4.28%
15 200 6220 5.38% 71 2219 3.63% 192 5967 5.59% 726 22520 4.58%
16 159 4929 4.26% 65 2042 3.34% 153 4768 4.47% 680 21067 4.29%
17 221 6854 5.92% 145 4507 7.38% 198 6158 5.77% 689 21363 4.35%
18 80 2483 2.15% 70 2186 3.58% 73 2269 2.13% 558 17313 3.52%
19 134 4172 3.61% 71 2230 3.65% 127 3960 3.71% 620 19231 3.91%
20 134 4162 3.60% 65 2015 3.30% 126 3935 3.69% 622 19289 3.92%
21 133 4125 3.57% 63 1967 3.22% 125 3900 3.65% 645 20009 4.07%
22 127 3946 3.41% 70 2196 3.60% 113 3505 3.28% 604 18716 3.81%
23 131 4069 3.52% 61 1911 3.13% 121 3759 3.52% 605 18762 3.82%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 18155 15.69% 251305 51.12% /webalizer/usage_200807.html
2 17751 15.34% 128389 26.12% /modlogan/m_usage_200806_001_002.html
3 9934 8.59% 6416 1.30% /
4 1961 1.69% 7444 1.51% /webalizer/
5 1169 1.01% 162 0.03% /icons/back.gif
6 1128 0.97% 111 0.02% /icons/blank.gif
7 1115 0.96% 169 0.03% /icons/folder.gif
8 667 0.58% 14196 2.89% /webalizer/usage_200808.html
9 518 0.45% 300 0.06% /modlogan/
10 482 0.42% 6760 1.37% /webalizer/usage_200806.html
11 451 0.39% 41 0.01% /modlogan/monthly_usage.png
12 431 0.37% 90 0.02% /modlogan/m_usage_200806_000_000.html
13 429 0.37% 107 0.02% /modlogan/m_usage_200808_000_000.html
14 421 0.36% 142 0.03% /modlogan/m_usage_200807_003_001.html
15 419 0.36% 89 0.02% /modlogan/m_usage_200807_002_001.html
16 412 0.36% 117 0.02% /modlogan/m_usage_200807_000_002.html
17 411 0.36% 137 0.03% /modlogan/m_usage_200807_000_001.html
18 409 0.35% 117 0.02% /modlogan/m_usage_200806_000_001.html
19 408 0.35% 166 0.03% /modlogan/m_usage_200806_001_001.html
20 401 0.35% 30 0.01% /modlogan/m_usage_200806_004_003.html
21 400 0.35% 104 0.02% /modlogan/m_usage_200807_000_000.html
22 395 0.34% 14 0.00% /modlogan/modlogan.css
23 389 0.34% 180 0.04% /modlogan/m_usage_200807_001_001.html
24 388 0.34% 57 0.01% /modlogan/m_usage_200806_002_001.html
25 386 0.33% 52 0.01% /modlogan/m_usage_200806_004_001.html
26 383 0.33% 40 0.01% /webalizer/usage.png
27 370 0.32% 110 0.02% /modlogan/m_usage_200806_000_002.html
28 362 0.31% 128 0.03% /modlogan/m_usage_200806_003_001.html
29 360 0.31% 85 0.02% /modlogan/m_usage_200808_003_001.html
30 338 0.29% 52 0.01% /modlogan/m_usage_200807_004_001.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 18155 15.69% 251305 51.12% /webalizer/usage_200807.html
2 17751 15.34% 128389 26.12% /modlogan/m_usage_200806_001_002.html
3 667 0.58% 14196 2.89% /webalizer/usage_200808.html
4 1961 1.69% 7444 1.51% /webalizer/
5 482 0.42% 6760 1.37% /webalizer/usage_200806.html
6 9934 8.59% 6416 1.30% /
7 518 0.45% 300 0.06% /modlogan/
8 389 0.34% 180 0.04% /modlogan/m_usage_200807_001_001.html
9 1115 0.96% 169 0.03% /icons/folder.gif
10 408 0.35% 166 0.03% /modlogan/m_usage_200806_001_001.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 9934 8.59% 3354 87.25% /
2 667 0.58% 65 1.69% /webalizer/usage_200808.html
3 518 0.45% 45 1.17% /modlogan/
4 1961 1.69% 37 0.96% /webalizer/
5 17751 15.34% 29 0.75% /modlogan/m_usage_200806_001_002.html
6 18155 15.69% 29 0.75% /webalizer/usage_200807.html
7 400 0.35% 17 0.44% /modlogan/m_usage_200807_000_000.html
8 482 0.42% 16 0.42% /webalizer/usage_200806.html
9 338 0.29% 14 0.36% /modlogan/m_usage_200807_004_001.html
10 429 0.37% 14 0.36% /modlogan/m_usage_200808_000_000.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 9934 8.59% 3276 86.05% /
2 667 0.58% 65 1.71% /webalizer/usage_200808.html
3 518 0.45% 52 1.37% /modlogan/
4 1961 1.69% 49 1.29% /webalizer/
5 18155 15.69% 39 1.02% /webalizer/usage_200807.html
6 17751 15.34% 20 0.53% /modlogan/m_usage_200806_001_002.html
7 482 0.42% 18 0.47% /webalizer/usage_200806.html
8 421 0.36% 16 0.42% /modlogan/m_usage_200807_003_001.html
9 429 0.37% 15 0.39% /modlogan/m_usage_200808_000_000.html
10 400 0.35% 14 0.37% /modlogan/m_usage_200807_000_000.html

Top 30 of 1540 Total Sites
# Hits Files KBytes Visits Hostname
1 35105 30.34% 35105 57.48% 375228 76.32% 32 0.69% 64.118.82.92
2 13158 11.37% 0 0.00% 17308 3.52% 10 0.21% infong288.kundenserver.de
3 11402 9.85% 11402 18.67% 0 0.00% 5 0.11% net161.144.91-153.yoladom.ru
4 10114 8.74% 0 0.00% 13304 2.71% 10 0.21% hs04.hosting.punkt.de
5 9812 8.48% 0 0.00% 12907 2.63% 6 0.13% venus.os.pl
6 4726 4.08% 0 0.00% 6217 1.26% 3 0.06% s575.evanzo-server.de
7 4726 4.08% 0 0.00% 6217 1.26% 3 0.06% tux101.hoststar.ch
8 1562 1.35% 0 0.00% 2055 0.42% 1 0.02% dwelling.lunarbreeze.com
9 1556 1.34% 0 0.00% 2047 0.42% 1 0.02% dia.lunarservers.com
10 1101 0.95% 1101 1.80% 5109 1.04% 3 0.06% darmowefilmyhd.pl
11 802 0.69% 0 0.00% 1209 0.25% 2 0.04% 205.209.188.242
12 746 0.64% 746 1.22% 565 0.11% 45 0.96% mail.businessoft.bg
13 719 0.62% 719 1.18% 545 0.11% 719 15.41% 220.181.32.22
14 719 0.62% 719 1.18% 545 0.11% 719 15.41% 61.135.168.39
15 616 0.53% 616 1.01% 467 0.09% 20 0.43% 87.245.130.132
16 615 0.53% 398 0.65% 419 0.09% 87 1.86% 1511.ovz15.hc.ru
17 502 0.43% 502 0.82% 0 0.00% 90 1.93% acl1-1088bts.gw.smartbro.net
18 482 0.42% 482 0.79% 365 0.07% 9 0.19% 204.14.110.100
19 482 0.42% 53 0.09% 1129 0.23% 43 0.92% crawl-66-249-67-235.googlebot.com
20 437 0.38% 53 0.09% 1372 0.28% 140 3.00% llf520091.crawl.yahoo.net
21 407 0.35% 407 0.67% 308 0.06% 13 0.28% torvald.linuxserverheaven.com
22 401 0.35% 0 0.00% 605 0.12% 1 0.02% 57.67.195.200
23 401 0.35% 0 0.00% 605 0.12% 0 0.00% 77-96-84-13.cable.ubr03.craw.blueyonder.co.uk
24 401 0.35% 0 0.00% 605 0.12% 1 0.02% c-68-50-109-106.hsd1.va.comcast.net
25 401 0.35% 0 0.00% 605 0.12% 1 0.02% mail.snaptale.com
26 401 0.35% 0 0.00% 605 0.12% 1 0.02% rstk-4d0608e3.pool.mediaways.net
27 401 0.35% 0 0.00% 605 0.12% 0 0.00% skilla.nl
28 400 0.35% 0 0.00% 603 0.12% 1 0.02% adsl-69-154-110-68.dsl.spfdmo.swbell.net
29 398 0.34% 0 0.00% 600 0.12% 1 0.02% 205.209.158.188
30 381 0.33% 45 0.07% 1290 0.26% 141 3.02% llf520069.crawl.yahoo.net

Top 10 of 1540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35105 30.34% 35105 57.48% 375228 76.32% 32 0.69% 64.118.82.92
2 13158 11.37% 0 0.00% 17308 3.52% 10 0.21% infong288.kundenserver.de
3 10114 8.74% 0 0.00% 13304 2.71% 10 0.21% hs04.hosting.punkt.de
4 9812 8.48% 0 0.00% 12907 2.63% 6 0.13% venus.os.pl
5 90 0.08% 90 0.15% 7843 1.60% 1 0.02% bas1-montreal45-1177813868.dsl.bell.ca
6 4726 4.08% 0 0.00% 6217 1.26% 3 0.06% s575.evanzo-server.de
7 4726 4.08% 0 0.00% 6217 1.26% 3 0.06% tux101.hoststar.ch
8 1101 0.95% 1101 1.80% 5109 1.04% 3 0.06% darmowefilmyhd.pl
9 1562 1.35% 0 0.00% 2055 0.42% 1 0.02% dwelling.lunarbreeze.com
10 1556 1.34% 0 0.00% 2047 0.42% 1 0.02% dia.lunarservers.com

Top 30 of 335 Total Referrers
# Hits Referrer
1 34564 29.87% - (Direct Request)
2 9804 8.47% http://www.herbalsuite.com
3 8836 7.64% http://www.xday.pl
4 8564 7.40% http://www.mp3serwis.com.pl
5 7901 6.83% http://www.sklepyonline.com
6 2488 2.15% http://www.altstav.ru/
7 2386 2.06% http://www.dohody.net/
8 2336 2.02% http://kardiodoctor.ru/
9 2286 1.98% http://giftsandgoodies.com/
10 2156 1.86% http://ortodoc.ru/
11 2036 1.76% http://turkishtravel.ru/
12 1069 0.92% http://bangbros-review.com/
13 995 0.86% http://www.duretzphoto.com/popup/tmp/73/591.htm
14 991 0.86% http://latinanalysis.com/web/images/tmp/10/ass-fuck-shit.html
15 902 0.78% http://xhandjob.com/
16 828 0.72% http://8thstreetlatinas-alexis.llow.net/
17 791 0.68% http://centralcomponentes.com.br/anim/tmp/63/doll-geisha-japan-kyoto.php
18 791 0.68% http://cis-vm.at/upload/tmp/39/819.htm
19 791 0.68% http://eurasiaiu.ru/hoster/tmp/34/mega-big-cock.php
20 791 0.68% http://mucidim.com/avatars/Actors/tmp/31/boy-chubby-fresh-lyric-mannie.php
21 791 0.68% http://prozamet.radom.pl/grph/tmp/51/925.htm
22 791 0.68% http://rtasociadas.com.ar/ejemplos/aspx/tmp/46/391.htm
23 791 0.68% http://www.d-generation.yoyo.pl/lang/tmp/2/amateur-asian-fuck.php
24 791 0.68% http://www.nsu.ru/dmi/language/tmp/19/992.htm
25 790 0.68% http://englishinpakistan.com/language/tmp/82/872.htm
26 790 0.68% http://www.footprintebusiness.com/fireworks/tmp/21/909.htm
27 781 0.68% http://ahfluegel.cycroweb01.itool4.net/class/cat/tmp/35/81.htm
28 781 0.68% http://aula.creesernet.com.ar/tmp/8/ass-fucking-gay-movies-com.php
29 781 0.68% http://dubrovka-life.ru/images/tmp/9/big-black-mamas-ass.php
30 781 0.68% http://ladamotor.freeweb.hu/hatter/tmp/41/black-dick-giant-treat-white.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% giftsandgoodies.com
2 1 10.00% 71.238.70.165
3 1 10.00% intitle:index of online shopping
4 1 10.00% intitle:index of purchase
5 1 10.00% miniblue.com
6 1 10.00% site:giftsandgoodies.com 22_23
7 1 10.00% site:giftsandgoodies.com 99
8 1 10.00% usage statistics for summary period: total search strings 2008
9 1 10.00% who is 71.238.70.165

Top 15 of 325 Total User Agents
# Hits User Agent
1 22827 19.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3509 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1892 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.2.2; http://www.majestic1
4 1602 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1601 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
6 1570 1.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1385 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1085 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 934 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 803 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
11 588 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 527 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 422 0.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 398 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
15 298 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 41597 35.95% 39199 64.18% 383923 78.09% Unresolved/Unknown
2 28125 24.31% 122 0.20% 37415 7.61% Germany
3 12117 10.47% 11881 19.45% 581 0.12% Russian Federation
4 10919 9.44% 1106 1.81% 18121 3.69% Poland
5 8874 7.67% 3706 6.07% 17235 3.51% US Commercial
6 6337 5.48% 3090 5.06% 15619 3.18% Network
7 4726 4.08% 0 0.00% 6217 1.26% Switzerland
8 746 0.64% 746 1.22% 565 0.11% Bulgaria
9 686 0.59% 282 0.46% 819 0.17% United Kingdom
10 563 0.49% 115 0.19% 2342 0.48% Netherlands
11 187 0.16% 180 0.29% 147 0.03% Austria
12 166 0.14% 158 0.26% 7879 1.60% Canada
13 155 0.13% 155 0.25% 117 0.02% Ireland
14 100 0.09% 5 0.01% 147 0.03% China
15 81 0.07% 75 0.12% 42 0.01% France
16 75 0.06% 69 0.11% 43 0.01% Italy
17 32 0.03% 29 0.05% 15 0.00% Spain
18 31 0.03% 15 0.02% 29 0.01% Non-Profit Organization
19 26 0.02% 26 0.04% 18 0.00% Denmark
20 21 0.02% 21 0.03% 9 0.00% US Educational
21 17 0.01% 12 0.02% 9 0.00% Norway
22 12 0.01% 6 0.01% 126 0.03% Estonia
23 10 0.01% 10 0.02% 14 0.00% US Military
24 10 0.01% 9 0.01% 15 0.00% Latvia
25 10 0.01% 5 0.01% 11 0.00% Seychelles
26 9 0.01% 9 0.01% 14 0.00% Portugal
27 9 0.01% 0 0.00% 14 0.00% Saudi Arabia
28 6 0.01% 5 0.01% 4 0.00% Sweden
29 5 0.00% 4 0.01% 3 0.00% Belgium
30 5 0.00% 4 0.01% 3 0.00% Finland


Generated by Webalizer Version 2.01