Usage Statistics for giftsandgoodies.com

Summary Period: September 2008
Generated 02-Oct-2008 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 234891
Total Files 162241
Total Pages 221327
Total Visits 7296
Total KBytes 875522
Total Unique Sites 2657
Total Unique URLs 113
Total Unique Referrers 1423
Total Unique User Agents 423
. Avg Max
Hits per Hour 326 4906
Hits per Day 7829 17525
Files per Day 5408 15853
Pages per Day 7377 16484
Visits per Day 243 518
KBytes per Day 29184 62937
Hits by Response Code
Code 200 - OK 162241
Code 301 - Moved Permanently 408
Code 304 - Not Modified 126
Code 400 - Bad Request 33335
Code 404 - Not Found 38385
Code 408 - Request Timeout 46
Code 501 - Not Implemented 350

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7722 3.29% 1637 1.01% 7574 3.42% 118 1.62% 63 2.37% 26014 2.97%
2 7899 3.36% 3399 2.10% 7255 3.28% 269 3.69% 228 8.58% 27985 3.20%
3 7401 3.15% 3294 2.03% 7218 3.26% 143 1.96% 90 3.39% 62937 7.19%
4 11412 4.86% 11240 6.93% 10076 4.55% 367 5.03% 253 9.52% 30608 3.50%
5 7553 3.22% 3432 2.12% 7335 3.31% 376 5.15% 263 9.90% 29852 3.41%
6 6298 2.68% 4094 2.52% 6002 2.71% 459 6.29% 270 10.16% 36166 4.13%
7 7092 3.02% 4917 3.03% 6808 3.08% 463 6.35% 264 9.94% 31132 3.56%
8 7201 3.07% 4802 2.96% 6887 3.11% 467 6.40% 273 10.27% 34048 3.89%
9 9360 3.98% 4746 2.93% 9057 4.09% 471 6.46% 290 10.91% 48360 5.52%
10 8141 3.47% 4930 3.04% 7585 3.43% 518 7.10% 329 12.38% 35740 4.08%
11 4916 2.09% 4278 2.64% 4122 1.86% 371 5.08% 272 10.24% 32271 3.69%
12 5978 2.55% 3592 2.21% 5520 2.49% 218 2.99% 170 6.40% 36441 4.16%
13 1451 0.62% 1302 0.80% 1041 0.47% 206 2.82% 140 5.27% 9701 1.11%
14 6001 2.55% 960 0.59% 5512 2.49% 209 2.86% 158 5.95% 12014 1.37%
15 1740 0.74% 1478 0.91% 937 0.42% 319 4.37% 252 9.48% 6655 0.76%
16 5417 2.31% 2802 1.73% 4619 2.09% 342 4.69% 268 10.09% 13084 1.49%
17 12226 5.20% 6307 3.89% 11112 5.02% 308 4.22% 238 8.96% 18442 2.11%
18 4191 1.78% 2166 1.34% 3729 1.68% 220 3.02% 176 6.62% 18035 2.06%
19 2604 1.11% 2467 1.52% 2502 1.13% 122 1.67% 68 2.56% 19788 2.26%
20 11360 4.84% 4822 2.97% 11268 5.09% 124 1.70% 61 2.30% 30564 3.49%
21 1993 0.85% 1880 1.16% 1903 0.86% 124 1.70% 57 2.15% 20377 2.33%
22 6748 2.87% 6645 4.10% 6223 2.81% 115 1.58% 48 1.81% 21827 2.49%
23 10498 4.47% 5543 3.42% 10411 4.70% 140 1.92% 68 2.56% 30681 3.50%
24 15960 6.79% 15853 9.77% 15026 6.79% 128 1.75% 68 2.56% 29427 3.36%
25 15158 6.45% 12666 7.81% 15112 6.83% 120 1.64% 50 1.88% 36695 4.19%
26 14194 6.04% 14092 8.69% 13598 6.14% 137 1.88% 73 2.75% 38798 4.43%
27 17525 7.46% 15011 9.25% 16484 7.45% 125 1.71% 58 2.18% 35820 4.09%
28 3039 1.29% 2949 1.82% 2969 1.34% 124 1.70% 53 1.99% 29816 3.41%
29 8342 3.55% 7899 4.87% 8032 3.63% 140 1.92% 66 2.48% 39023 4.46%
30 5471 2.33% 3038 1.87% 5410 2.44% 118 1.62% 57 2.15% 33223 3.79%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8061 3.43% 189 5671 3.50% 258 7740 3.50% 1322 39648 4.53%
1 531 15939 6.79% 230 6904 4.26% 517 15534 7.02% 2855 85642 9.78%
2 298 8952 3.81% 290 8712 5.37% 265 7963 3.60% 952 28571 3.26%
3 484 14548 6.19% 250 7514 4.63% 455 13651 6.17% 1224 36732 4.20%
4 232 6971 2.97% 158 4759 2.93% 215 6471 2.92% 1086 32575 3.72%
5 153 4618 1.97% 146 4404 2.71% 139 4185 1.89% 980 29401 3.36%
6 534 16048 6.83% 146 4384 2.70% 519 15594 7.05% 1451 43522 4.97%
7 188 5641 2.40% 136 4086 2.52% 173 5213 2.36% 1021 30634 3.50%
8 181 5449 2.32% 175 5267 3.25% 169 5077 2.29% 962 28856 3.30%
9 336 10097 4.30% 186 5602 3.45% 318 9553 4.32% 1180 35398 4.04%
10 342 10280 4.38% 302 9069 5.59% 304 9143 4.13% 953 28589 3.27%
11 556 16691 7.11% 458 13745 8.47% 518 15565 7.03% 1117 33506 3.83%
12 447 13414 5.71% 162 4881 3.01% 434 13036 5.89% 1390 41686 4.76%
13 228 6869 2.92% 157 4728 2.91% 218 6562 2.96% 1666 49986 5.71%
14 195 5865 2.50% 190 5700 3.51% 186 5591 2.53% 1225 36749 4.20%
15 176 5283 2.25% 171 5143 3.17% 168 5056 2.28% 1117 33508 3.83%
16 343 10315 4.39% 315 9456 5.83% 317 9535 4.31% 1016 30468 3.48%
17 570 17123 7.29% 345 10376 6.40% 549 16489 7.45% 1332 39973 4.57%
18 493 14816 6.31% 318 9561 5.89% 459 13777 6.22% 1170 35089 4.01%
19 197 5936 2.53% 185 5564 3.43% 189 5673 2.56% 984 29507 3.37%
20 396 11906 5.07% 318 9554 5.89% 371 11133 5.03% 1106 33187 3.79%
21 349 10486 4.46% 262 7883 4.86% 329 9880 4.46% 1184 35519 4.06%
22 151 4530 1.93% 146 4398 2.71% 140 4227 1.91% 922 27663 3.16%
23 168 5053 2.15% 162 4880 3.01% 155 4679 2.11% 971 29116 3.33%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 61726 26.28% 37679 4.30% /
2 28120 11.97% 249879 28.54% /modlogan/m_usage_200806_001_002.html
3 28029 11.93% 375141 42.85% /webalizer/usage_200807.html
4 3405 1.45% 6923 0.79% /modlogan/
5 2968 1.26% 10012 1.14% /webalizer/
6 2460 1.05% 329 0.04% /icons/folder.gif
7 2436 1.04% 316 0.04% /icons/back.gif
8 2400 1.02% 217 0.02% /icons/blank.gif
9 1828 0.78% 48966 5.59% /webalizer/usage_200808.html
10 1805 0.77% 37421 4.27% /webalizer/usage_200806.html
11 1389 0.59% 55 0.01% /modlogan/modlogan.css
12 1329 0.57% 10006 1.14% /webalizer/usage_200809.html
13 1326 0.56% 80 0.01% /modlogan/m_usage_200806_004_001.html
14 1326 0.56% 74 0.01% /modlogan/m_usage_200807_002_001.html
15 1256 0.53% 55 0.01% /modlogan/m_usage_200806_002_001.html
16 1229 0.52% 115 0.01% /modlogan/m_usage_200808_000_000.html
17 1225 0.52% 110 0.01% /modlogan/m_usage_200806_000_002.html
18 1223 0.52% 74 0.01% /modlogan/m_usage_200806_002_002.html
19 1223 0.52% 103 0.01% /modlogan/m_usage_200808_000_002.html
20 1218 0.52% 51 0.01% /modlogan/m_usage_200806_001_004.html
21 1218 0.52% 115 0.01% /modlogan/m_usage_200807_003_001.html
22 1217 0.52% 60 0.01% /modlogan/m_usage_200806_002_003.html
23 1210 0.52% 55 0.01% /modlogan/m_usage_200808_004_001.html
24 1208 0.51% 89 0.01% /modlogan/m_usage_200807_000_000.html
25 1207 0.51% 116 0.01% /modlogan/m_usage_200806_001_001.html
26 1207 0.51% 103 0.01% /modlogan/m_usage_200807_000_001.html
27 1200 0.51% 77 0.01% /modlogan/m_usage_200806_003_001.html
28 1186 0.50% 149 0.02% /modlogan/m_usage_200807_001_001.html
29 1160 0.49% 45 0.01% /modlogan/m_usage_200807_001_003.html
30 1154 0.49% 122 0.01% /modlogan/m_usage_200806_000_001.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 28029 11.93% 375141 42.85% /webalizer/usage_200807.html
2 28120 11.97% 249879 28.54% /modlogan/m_usage_200806_001_002.html
3 1828 0.78% 48966 5.59% /webalizer/usage_200808.html
4 61726 26.28% 37679 4.30% /
5 1805 0.77% 37421 4.27% /webalizer/usage_200806.html
6 2968 1.26% 10012 1.14% /webalizer/
7 1329 0.57% 10006 1.14% /webalizer/usage_200809.html
8 3405 1.45% 6923 0.79% /modlogan/
9 2460 1.05% 329 0.04% /icons/folder.gif
10 2436 1.04% 316 0.04% /icons/back.gif

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 61726 26.28% 5991 90.55% /
2 1329 0.57% 72 1.09% /webalizer/usage_200809.html
3 3405 1.45% 46 0.70% /modlogan/
4 2968 1.26% 29 0.44% /webalizer/
5 28029 11.93% 27 0.41% /webalizer/usage_200807.html
6 1805 0.77% 22 0.33% /webalizer/usage_200806.html
7 1828 0.78% 21 0.32% /webalizer/usage_200808.html
8 672 0.29% 14 0.21% /modlogan/m_usage_200809_000_000.html
9 20 0.01% 13 0.20% /modlogan/m_usage_200809_004_001.html
10 19 0.01% 12 0.18% /modlogan/m_usage_200809_003_001.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 61726 26.28% 5876 89.27% /
2 3405 1.45% 92 1.40% /modlogan/
3 1329 0.57% 68 1.03% /webalizer/usage_200809.html
4 2968 1.26% 54 0.82% /webalizer/
5 1828 0.78% 29 0.44% /webalizer/usage_200808.html
6 28029 11.93% 25 0.38% /webalizer/usage_200807.html
7 672 0.29% 19 0.29% /modlogan/m_usage_200809_000_000.html
8 1218 0.52% 15 0.23% /modlogan/m_usage_200807_003_001.html
9 20 0.01% 13 0.20% /modlogan/m_usage_200809_004_001.html
10 987 0.42% 11 0.17% /modlogan/m_usage_200806_000_000.html

Top 30 of 2657 Total Sites
# Hits Files KBytes Visits Hostname
1 53663 22.85% 53659 33.07% 622180 71.06% 15 0.21% 64.118.82.92
2 15960 6.79% 15638 9.64% 526 0.06% 5 0.07% net161.144.91-174.yoladom.ru
3 15886 6.76% 0 0.00% 20897 2.39% 7 0.10% hs04.hosting.punkt.de
4 11608 4.94% 0 0.00% 15270 1.74% 5 0.07% z136.zone.ee
5 10972 4.67% 0 0.00% 14433 1.65% 5 0.07% venus.os.pl
6 10554 4.49% 10554 6.51% 367 0.04% 3 0.04% net161.144.91-158.yoladom.ru
7 10382 4.42% 0 0.00% 13657 1.56% 5 0.07% s575.evanzo-server.de
8 8393 3.57% 8393 5.17% 6360 0.73% 32 0.44% torvald.linuxserverheaven.com
9 8245 3.51% 8245 5.08% 6248 0.71% 38 0.52% 204.14.110.100
10 7548 3.21% 0 0.00% 9929 1.13% 4 0.05% datacenter-80-148-92-77.sadecehosting.net
11 6782 2.89% 6782 4.18% 127 0.01% 2 0.03% net161.144.91-128.yoladom.ru
12 5892 2.51% 5892 3.63% 4465 0.51% 52 0.71% www44.yourdnshost.com
13 5311 2.26% 4437 2.73% 407 0.05% 3 0.04% net161.144.91-146.yoladom.ru
14 4896 2.08% 0 0.00% 6440 0.74% 4 0.05% roxinet.com
15 4844 2.06% 0 0.00% 6372 0.73% 2 0.03% web17.dnsgeral.com
16 3776 1.61% 3776 2.33% 2862 0.33% 53 0.73% king.host-care.com
17 3715 1.58% 3715 2.29% 2815 0.32% 37 0.51% alpha.bizarre-host.com
18 3702 1.58% 3702 2.28% 2805 0.32% 28 0.38% fuzzy.cirtexhosting.com
19 3425 1.46% 3425 2.11% 2596 0.30% 34 0.47% 5a.73.344a.static.theplanet.com
20 2799 1.19% 2799 1.73% 2121 0.24% 60 0.82% swhosting.ie
21 2093 0.89% 2093 1.29% 9211 1.05% 7 0.10% ks359677.kimsufi.com
22 1550 0.66% 1550 0.96% 2212 0.25% 45 0.62% 35251.ds.nac.net
23 1119 0.48% 1119 0.69% 81626 9.32% 11 0.15% cpe-98-14-168-184.nyc.res.rr.com
24 720 0.31% 720 0.44% 546 0.06% 720 9.87% 220.181.32.22
25 720 0.31% 720 0.44% 546 0.06% 720 9.87% 61.135.168.39
26 697 0.30% 697 0.43% 2647 0.30% 3 0.04% spruke.com
27 482 0.21% 30 0.02% 942 0.11% 88 1.21% crawl-66-249-66-227.googlebot.com
28 430 0.18% 430 0.27% 0 0.00% 14 0.19% 67.69.254.245
29 424 0.18% 0 0.00% 602 0.07% 0 0.00% rrcs-72-43-156-3.nyc.biz.rr.com
30 398 0.17% 398 0.25% 1618 0.18% 2 0.03% server.poo.pl

Top 10 of 2657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53663 22.85% 53659 33.07% 622180 71.06% 15 0.21% 64.118.82.92
2 1119 0.48% 1119 0.69% 81626 9.32% 11 0.15% cpe-98-14-168-184.nyc.res.rr.com
3 15886 6.76% 0 0.00% 20897 2.39% 7 0.10% hs04.hosting.punkt.de
4 11608 4.94% 0 0.00% 15270 1.74% 5 0.07% z136.zone.ee
5 10972 4.67% 0 0.00% 14433 1.65% 5 0.07% venus.os.pl
6 10382 4.42% 0 0.00% 13657 1.56% 5 0.07% s575.evanzo-server.de
7 7548 3.21% 0 0.00% 9929 1.13% 4 0.05% datacenter-80-148-92-77.sadecehosting.net
8 2093 0.89% 2093 1.29% 9211 1.05% 7 0.10% ks359677.kimsufi.com
9 4896 2.08% 0 0.00% 6440 0.74% 4 0.05% roxinet.com
10 4844 2.06% 0 0.00% 6372 0.73% 2 0.03% web17.dnsgeral.com

Top 30 of 1423 Total Referrers
# Hits Referrer
1 40826 17.38% - (Direct Request)
2 14958 6.37% http://www.xday.pl
3 13610 5.79% http://www.sklepyonline.com
4 12569 5.35% http://www.mp3serwis.com.pl
5 12522 5.33% http://www.herbalsuite.com
6 6781 2.89% http://www.freemanual.ru/
7 5276 2.25% http://cardiodiseases.ru/
8 4707 2.00% http://giftsandgoodies.com/
9 4336 1.85% http://traumamedic.ru/
10 3919 1.67% http://www.myshop6.ru/Video-6/Video-Sajt-93/
11 3913 1.67% http://artmixstudio.ru/Analitika-3/Analitika-Moskva-72/
12 3783 1.61% http://timeofrealax.ru/
13 3623 1.54% http://www.i-stroy.ru/docu/regions/yakutskie_deputatyi_vyiskazalis_protiv_predstoya/15381.html
14 3465 1.48% http://mb-market.ru/content/view/406/101/
15 3463 1.47% http://myrelaxtime.ru/
16 2157 0.92% http://bangbros-review.com/
17 1550 0.66% http://milfterm.net/
18 1548 0.66% http://assparadereview.info/ass-parade-review.html
19 1547 0.66% http://bigassparade.info/assparade.html
20 1546 0.66% http://assparadereview.info/ass-parade.html
21 1544 0.66% http://bigassparade.info/assparade-com-statement.html
22 1544 0.66% http://milf-seeker.milfterm.net/
23 1532 0.65% http://bigassparade.info/assparade-avy.html
24 1530 0.65% http://assparadereview.info/ass-parade-sara.html
25 1527 0.65% http://bignaturals-review.info/
26 1527 0.65% http://milf-hunter-ryan.milfterm.net/
27 1524 0.65% http://milf-hunter-videos.milfterm.net/
28 1517 0.65% http://bignaturals-review.info/bignaturals.html
29 1514 0.64% http://welivetogetherreview.info/
30 1512 0.64% http://mikeinbrazilreview.info/

Top 16 of 16 Total Search Strings
# Hits Search String
1 9 28.12% site:www.giftsandgoodies.com index
2 3 9.38% site:www.giftsandgoodies.com m_usage_200806_004_001
3 3 9.38% site:www.giftsandgoodies.com webalizer
4 2 6.25% site:www.giftsandgoodies.com
5 2 6.25% site:www.giftsandgoodies.com modlogan
6 2 6.25% site:www.giftsandgoodies.com usage_200806
7 2 6.25% site:www.giftsandgoodies.com usage_200808
8 1 3.12% intitleusage statistics forgenerated by webalizer
9 1 3.12% site:giftsandgoodies.com
10 1 3.12% site:giftsandgoodies.com 21_54_84_176
11 1 3.12% site:giftsandgoodies.com 99
12 1 3.12% site:giftsandgoodies.com modlogan
13 1 3.12% site:www.giftsandgoodies.com catalog
14 1 3.12% site:www.giftsandgoodies.com m_usage_200806_000_002
15 1 3.12% site:www.giftsandgoodies.com m_usage_200807_003_001
16 1 3.12% site:www.giftsandgoodies.com usage_200807

Top 15 of 423 Total User Agents
# Hits User Agent
1 41507 17.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 33068 14.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 3405 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3197 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3021 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2372 1.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1940 0.83% Opera/9.27 (Windows NT 5.1; U; ru)
8 1903 0.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
9 1587 0.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1248 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 992 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
12 957 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 873 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 843 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 712 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for September 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 72306 30.78% 71130 43.84% 636064 72.65% Unresolved/Unknown
2 48168 20.51% 36585 22.55% 137740 15.73% US Commercial
3 39057 16.63% 37480 23.10% 1974 0.23% Russian Federation
4 27998 11.92% 1723 1.06% 37848 4.32% Germany
5 14465 6.16% 5424 3.34% 23504 2.68% Network
6 11608 4.94% 0 0.00% 15270 1.74% Estonia
7 11477 4.89% 503 0.31% 16061 1.83% Poland
8 2804 1.19% 2803 1.73% 2124 0.24% Ireland
9 1744 0.74% 1740 1.07% 1464 0.17% Austria
10 823 0.35% 814 0.50% 69 0.01% Brazil
11 705 0.30% 608 0.37% 316 0.04% Italy
12 380 0.16% 345 0.21% 144 0.02% France
13 309 0.13% 269 0.17% 152 0.02% Spain
14 229 0.10% 229 0.14% 108 0.01% Argentina
15 227 0.10% 177 0.11% 1134 0.13% Netherlands
16 219 0.09% 219 0.13% 423 0.05% Ukraine
17 211 0.09% 208 0.13% 17 0.00% India
18 205 0.09% 205 0.13% 0 0.00% Jordan
19 168 0.07% 165 0.10% 18 0.00% Romania
20 131 0.06% 40 0.02% 123 0.01% China
21 119 0.05% 119 0.07% 1 0.00% Hungary
22 116 0.05% 110 0.07% 83 0.01% Canada
23 106 0.05% 96 0.06% 45 0.01% Mexico
24 104 0.04% 93 0.06% 84 0.01% Belgium
25 97 0.04% 96 0.06% 69 0.01% Denmark
26 96 0.04% 92 0.06% 0 0.00% Bulgaria
27 93 0.04% 84 0.05% 483 0.06% Taiwan
28 90 0.04% 90 0.06% 0 0.00% United Kingdom
29 73 0.03% 72 0.04% 3 0.00% Indonesia
30 64 0.03% 64 0.04% 0 0.00% Latvia


Generated by Webalizer Version 2.01