Usage Statistics for giftsandgoodies.com

Summary Period: October 2008
Generated 02-Nov-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 100171
Total Files 61454
Total Pages 96064
Total Visits 4897
Total KBytes 494967
Total Unique Sites 1049
Total Unique URLs 140
Total Unique Referrers 515
Total Unique User Agents 305
. Avg Max
Hits per Hour 134 2682
Hits per Day 3231 8057
Files per Day 1982 5174
Pages per Day 3098 7930
Visits per Day 157 257
KBytes per Day 15967 38489
Hits by Response Code
Code 200 - OK 61454
Code 206 - Partial Content 5
Code 301 - Moved Permanently 51
Code 304 - Not Modified 229
Code 400 - Bad Request 16646
Code 404 - Not Found 21766
Code 408 - Request Timeout 19
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5689 5.68% 3156 5.14% 5614 5.84% 127 2.59% 63 6.01% 32855 6.64%
2 8057 8.04% 2956 4.81% 7840 8.16% 138 2.82% 66 6.29% 36234 7.32%
3 2786 2.78% 2660 4.33% 2710 2.82% 131 2.68% 57 5.43% 33447 6.76%
4 8009 8.00% 3047 4.96% 7930 8.25% 167 3.41% 97 9.25% 37514 7.58%
5 3037 3.03% 2933 4.77% 2963 3.08% 129 2.63% 63 6.01% 30352 6.13%
6 5332 5.32% 2786 4.53% 5234 5.45% 128 2.61% 64 6.10% 34792 7.03%
7 3359 3.35% 3138 5.11% 3148 3.28% 148 3.02% 70 6.67% 34909 7.05%
8 3215 3.21% 3065 4.99% 3118 3.25% 142 2.90% 80 7.63% 38489 7.78%
9 3097 3.09% 2910 4.74% 2971 3.09% 103 2.10% 52 4.96% 33848 6.84%
10 4212 4.20% 1673 2.72% 4139 4.31% 134 2.74% 59 5.62% 21337 4.31%
11 5782 5.77% 606 0.99% 5705 5.94% 138 2.82% 62 5.91% 10492 2.12%
12 2129 2.13% 2026 3.30% 2054 2.14% 157 3.21% 93 8.87% 7006 1.42%
13 2246 2.24% 2121 3.45% 2151 2.24% 198 4.04% 93 8.87% 9946 2.01%
14 5329 5.32% 2725 4.43% 5194 5.41% 222 4.53% 73 6.96% 15922 3.22%
15 3320 3.31% 2947 4.80% 3017 3.14% 257 5.25% 100 9.53% 15751 3.18%
16 5842 5.83% 1403 2.28% 5498 5.72% 184 3.76% 95 9.06% 18856 3.81%
17 2457 2.45% 2320 3.78% 2369 2.47% 194 3.96% 117 11.15% 15625 3.16%
18 4855 4.85% 2273 3.70% 4709 4.90% 216 4.41% 109 10.39% 15912 3.21%
19 4966 4.96% 2449 3.99% 4887 5.09% 162 3.31% 91 8.67% 13826 2.79%
20 2263 2.26% 2150 3.50% 2181 2.27% 148 3.02% 80 7.63% 7209 1.46%
21 1577 1.57% 1470 2.39% 1492 1.55% 182 3.72% 98 9.34% 5737 1.16%
22 1428 1.43% 1266 2.06% 1311 1.36% 174 3.55% 97 9.25% 2304 0.47%
23 991 0.99% 815 1.33% 870 0.91% 146 2.98% 75 7.15% 4691 0.95%
24 1224 1.22% 1073 1.75% 1122 1.17% 149 3.04% 69 6.58% 2279 0.46%
25 990 0.99% 442 0.72% 810 0.84% 141 2.88% 76 7.24% 1730 0.35%
26 443 0.44% 308 0.50% 341 0.35% 114 2.33% 55 5.24% 1296 0.26%
27 304 0.30% 163 0.27% 214 0.22% 147 3.00% 74 7.05% 2046 0.41%
28 468 0.47% 306 0.50% 364 0.38% 144 2.94% 67 6.39% 1024 0.21%
29 494 0.49% 299 0.49% 374 0.39% 161 3.29% 82 7.82% 1731 0.35%
30 895 0.89% 794 1.29% 824 0.86% 135 2.76% 57 5.43% 3404 0.69%
31 5375 5.37% 5174 8.42% 4910 5.11% 219 4.47% 118 11.25% 4402 0.89%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3776 3.77% 75 2331 3.79% 117 3637 3.79% 734 22745 4.60%
1 84 2606 2.60% 77 2397 3.90% 79 2450 2.55% 729 22605 4.57%
2 268 8330 8.32% 88 2739 4.46% 264 8185 8.52% 918 28472 5.75%
3 144 4490 4.48% 57 1792 2.92% 137 4274 4.45% 669 20744 4.19%
4 162 5039 5.03% 78 2428 3.95% 157 4875 5.07% 713 22113 4.47%
5 181 5627 5.62% 96 2976 4.84% 176 5478 5.70% 800 24811 5.01%
6 89 2776 2.77% 81 2534 4.12% 84 2614 2.72% 608 18836 3.81%
7 116 3599 3.59% 107 3344 5.44% 109 3407 3.55% 652 20211 4.08%
8 105 3260 3.25% 98 3041 4.95% 100 3108 3.24% 636 19716 3.98%
9 233 7223 7.21% 147 4575 7.44% 217 6751 7.03% 681 21099 4.26%
10 84 2634 2.63% 75 2342 3.81% 77 2407 2.51% 591 18318 3.70%
11 343 10655 10.64% 100 3114 5.07% 336 10421 10.85% 1005 31142 6.29%
12 88 2756 2.75% 82 2547 4.14% 84 2607 2.71% 608 18856 3.81%
13 97 3037 3.03% 89 2779 4.52% 91 2846 2.96% 528 16376 3.31%
14 103 3201 3.20% 97 3022 4.92% 98 3065 3.19% 671 20801 4.20%
15 230 7134 7.12% 69 2162 3.52% 227 7057 7.35% 716 22192 4.48%
16 75 2345 2.34% 69 2149 3.50% 71 2223 2.31% 536 16607 3.36%
17 93 2899 2.89% 74 2297 3.74% 84 2632 2.74% 672 20846 4.21%
18 66 2051 2.05% 62 1933 3.15% 63 1959 2.04% 485 15036 3.04%
19 160 4974 4.97% 77 2390 3.89% 156 4859 5.06% 638 19790 4.00%
20 86 2678 2.67% 81 2520 4.10% 82 2559 2.66% 664 20582 4.16%
21 77 2406 2.40% 71 2205 3.59% 72 2254 2.35% 512 15880 3.21%
22 148 4593 4.59% 62 1943 3.16% 143 4439 4.62% 631 19567 3.95%
23 67 2082 2.08% 61 1894 3.08% 63 1957 2.04% 568 17622 3.56%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 22665 22.63% 16536 3.34% /
2 15434 15.41% 144142 29.12% /modlogan/m_usage_200806_001_002.html
3 15379 15.35% 223024 45.06% /webalizer/usage_200807.html
4 2118 2.11% 12098 2.44% /webalizer/
5 1981 1.98% 4659 0.94% /modlogan/
6 318 0.32% 9664 1.95% /webalizer/usage_200808.html
7 307 0.31% 8496 1.72% /webalizer/usage_200806.html
8 210 0.21% 15503 3.13% /webalizer/usage_200810.html
9 164 0.16% 41 0.01% /modlogan/modlogan.css
10 133 0.13% 114 0.02% /modlogan/m_usage_200807_000_000.html
11 125 0.12% 3440 0.69% /webalizer/usage_200809.html
12 120 0.12% 9 0.00% /icons/folder.gif
13 116 0.12% 103 0.02% /modlogan/m_usage_200810_000_000.html
14 115 0.11% 6 0.00% /icons/blank.gif
15 111 0.11% 124 0.03% /modlogan/m_usage_200806_001_001.html
16 109 0.11% 121 0.02% /modlogan/m_usage_200809_000_000.html
17 107 0.11% 268 0.05% /modlogan/m_usage_200806_000_000.html
18 105 0.10% 8 0.00% /icons/back.gif
19 105 0.10% 85 0.02% /modlogan/m_usage_200806_004_001.html
20 104 0.10% 89 0.02% /modlogan/m_usage_200808_003_001.html
21 103 0.10% 108 0.02% /modlogan/m_usage_200809_000_002.html
22 102 0.10% 128 0.03% /modlogan/m_usage_200809_000_001.html
23 101 0.10% 79 0.02% /modlogan/m_usage_200809_002_001.html
24 100 0.10% 78 0.02% /modlogan/m_usage_200808_000_002.html
25 99 0.10% 120 0.02% /modlogan/m_usage_200806_000_002.html
26 97 0.10% 137 0.03% /modlogan/m_usage_200809_003_001.html
27 96 0.10% 68 0.01% /modlogan/m_usage_200807_002_001.html
28 95 0.09% 121 0.02% /modlogan/m_usage_200807_000_001.html
29 94 0.09% 91 0.02% /modlogan/m_usage_200808_000_000.html
30 90 0.09% 64 0.01% /modlogan/m_usage_200808_004_001.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 15379 15.35% 223024 45.06% /webalizer/usage_200807.html
2 15434 15.41% 144142 29.12% /modlogan/m_usage_200806_001_002.html
3 22665 22.63% 16536 3.34% /
4 210 0.21% 15503 3.13% /webalizer/usage_200810.html
5 2118 2.11% 12098 2.44% /webalizer/
6 318 0.32% 9664 1.95% /webalizer/usage_200808.html
7 307 0.31% 8496 1.72% /webalizer/usage_200806.html
8 1981 1.98% 4659 0.94% /modlogan/
9 125 0.12% 3440 0.69% /webalizer/usage_200809.html
10 107 0.11% 268 0.05% /modlogan/m_usage_200806_000_000.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 22665 22.63% 3191 77.96% /
2 210 0.21% 102 2.49% /webalizer/usage_200810.html
3 15379 15.35% 78 1.91% /webalizer/usage_200807.html
4 2118 2.11% 59 1.44% /webalizer/
5 1981 1.98% 52 1.27% /modlogan/
6 116 0.12% 23 0.56% /modlogan/m_usage_200810_000_000.html
7 125 0.12% 20 0.49% /webalizer/usage_200809.html
8 107 0.11% 18 0.44% /modlogan/m_usage_200806_000_000.html
9 133 0.13% 17 0.42% /modlogan/m_usage_200807_000_000.html
10 105 0.10% 16 0.39% /modlogan/m_usage_200806_004_001.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 22665 22.63% 3143 76.53% /
2 210 0.21% 121 2.95% /webalizer/usage_200810.html
3 1981 1.98% 84 2.05% /modlogan/
4 15379 15.35% 78 1.90% /webalizer/usage_200807.html
5 2118 2.11% 57 1.39% /webalizer/
6 116 0.12% 24 0.58% /modlogan/m_usage_200810_000_000.html
7 125 0.12% 22 0.54% /webalizer/usage_200809.html
8 318 0.32% 20 0.49% /webalizer/usage_200808.html
9 133 0.13% 16 0.39% /modlogan/m_usage_200807_000_000.html
10 107 0.11% 15 0.37% /modlogan/m_usage_200806_000_000.html

Top 30 of 1049 Total Sites
# Hits Files KBytes Visits Hostname
1 30547 30.49% 30528 49.68% 355512 71.83% 8 0.16% 64.118.82.92
2 12108 12.09% 0 0.00% 15927 3.22% 5 0.10% hs04.hosting.punkt.de
3 7432 7.42% 7432 12.09% 5632 1.14% 58 1.18% 87.245.130.132
4 6412 6.40% 0 0.00% 8435 1.70% 3 0.06% z136.zone.ee
5 4842 4.83% 0 0.00% 6369 1.29% 2 0.04% venus.os.pl
6 3844 3.84% 0 0.00% 5057 1.02% 2 0.04% datacenter-80-148-92-77.sadecehosting.net
7 2422 2.42% 0 0.00% 3186 0.64% 1 0.02% s575.evanzo-server.de
8 2422 2.42% 0 0.00% 3186 0.64% 1 0.02% web17.dnsgeral.com
9 2418 2.41% 2418 3.93% 129 0.03% 1 0.02% net161.144.91-181.yoladom.ru
10 1266 1.26% 1266 2.06% 7631 1.54% 4 0.08% isida.by
11 1234 1.23% 0 0.00% 1623 0.33% 1 0.02% roxinet.com
12 1233 1.23% 1233 2.01% 934 0.19% 42 0.86% torvald.linuxserverheaven.com
13 1048 1.05% 1048 1.71% 794 0.16% 67 1.37% king.host-care.com
14 971 0.97% 971 1.58% 736 0.15% 40 0.82% 204.14.110.100
15 897 0.90% 897 1.46% 3637 0.73% 3 0.06% ks359677.kimsufi.com
16 888 0.89% 85 0.14% 2018 0.41% 130 2.65% crawl-66-249-67-40.googlebot.com
17 863 0.86% 863 1.40% 654 0.13% 82 1.67% alpha.bizarre-host.com
18 761 0.76% 761 1.24% 577 0.12% 1 0.02% 69-31-124-91.pool.ukrtel.net
19 744 0.74% 744 1.21% 564 0.11% 744 15.19% 220.181.32.22
20 743 0.74% 743 1.21% 563 0.11% 743 15.17% 61.135.168.39
21 734 0.73% 734 1.19% 556 0.11% 41 0.84% www44.yourdnshost.com
22 590 0.59% 590 0.96% 447 0.09% 23 0.47% c80-217-46-142.bredband.comhem.se
23 581 0.58% 581 0.95% 440 0.09% 9 0.18% adsl-75-32-188-239.dsl.irvnca.sbcglobal.net
24 419 0.42% 419 0.68% 432 0.09% 34 0.69% 35227.ds.nac.net
25 408 0.41% 408 0.66% 309 0.06% 42 0.86% 5a.73.344a.static.theplanet.com
26 401 0.40% 0 0.00% 605 0.12% 2 0.04% ip70-178-242-131.ks.ks.cox.net
27 398 0.40% 398 0.65% 673 0.14% 2 0.04% server.poo.pl
28 398 0.40% 398 0.65% 672 0.14% 2 0.04% spruke.com
29 379 0.38% 379 0.62% 287 0.06% 39 0.80% fuzzy.cirtexhosting.com
30 355 0.35% 355 0.58% 269 0.05% 15 0.31% dingo.hostrack.com

Top 10 of 1049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30547 30.49% 30528 49.68% 355512 71.83% 8 0.16% 64.118.82.92
2 12108 12.09% 0 0.00% 15927 3.22% 5 0.10% hs04.hosting.punkt.de
3 6412 6.40% 0 0.00% 8435 1.70% 3 0.06% z136.zone.ee
4 1266 1.26% 1266 2.06% 7631 1.54% 4 0.08% isida.by
5 4842 4.83% 0 0.00% 6369 1.29% 2 0.04% venus.os.pl
6 7432 7.42% 7432 12.09% 5632 1.14% 58 1.18% 87.245.130.132
7 3844 3.84% 0 0.00% 5057 1.02% 2 0.04% datacenter-80-148-92-77.sadecehosting.net
8 68 0.07% 68 0.11% 4236 0.86% 1 0.02% bas1-montreal45-1177813347.dsl.bell.ca
9 100 0.10% 100 0.16% 4105 0.83% 1 0.02% bas1-montreal45-1177833856.dsl.bell.ca
10 35 0.03% 34 0.06% 3927 0.79% 35 0.71% 35165.ds.nac.net

Top 30 of 515 Total Referrers
# Hits Referrer
1 24941 24.90% - (Direct Request)
2 8286 8.27% http://www.herbalsuite.com
3 8133 8.12% http://www.sklepyonline.com
4 7600 7.59% http://www.mp3serwis.com.pl
5 6482 6.47% http://www.xday.pl
6 2417 2.41% http://www.samsung.freemanual.ru/
7 1368 1.37% http://yandex.ru/redir
8 1211 1.21% http://almatyoblmaslihat.kz/files/images/tmp/20/31.htm
9 1211 1.21% http://amorangel.hu/old13/images/tmp/47/425.htm
10 1211 1.21% http://cila.extra.hu/LILI/tmp/48/766.htm
11 1211 1.21% http://freegasguys.com/NewFolder/tmp/71/479.htm
12 1211 1.21% http://mecatronicatip.com/e107_docs/help/tmp/37/277.htm
13 1211 1.21% http://tuningcenter.cz/shop/lang/tmp/69/698.htm
14 1211 1.21% http://www.autocross.hu/dijki/tmp/47/121.htm
15 1211 1.21% http://www.mjelectromedica.com.ar/eeg/inc/76/804.htm
16 1211 1.21% http://www.ristech.ca/assets/js/tmp/74/410.htm
17 1211 1.21% http://xrusa-my.ru/inc/5/her-first-anal.php
18 1210 1.21% http://mosspower.w-city.net.ua/work/BP/tmp/44/234.htm
19 1210 1.21% http://upg.su/bitrix/js/tmp/15/188.htm
20 890 0.89% http://bangbros-review.com/
21 861 0.86% http://bangbros-pass.com/
22 784 0.78% http://www.mersinstore.com/picture_library/tmp/22/843.htm
23 761 0.76% http://buy-cheap-phentermine-online.blogspot.com/2008/10/best-prices-on-phentermine-buy-cheap.html
24 711 0.71% http://spwielichowo.za.pl/tmp/52/392.htm
25 705 0.70% http://www.porncity.net/blog.php
26 683 0.68% http://rleague.com/redir/
27 628 0.63% http://onebigtorrent.org/redirect.php
28 617 0.62% http://snoguu.ru/help/css/tmp/15/703.htm
29 585 0.58% http://www.adb.org/redir.asp
30 569 0.57% http://actualdownload.com/redirect.html

Top 20 of 60 Total Search Strings
# Hits Search String
1 5 4.63% site:giftsandgoodies.com modlogan
2 4 3.70% site:giftsandgoodies.com m_usage_200809_000_000
3 4 3.70% site:giftsandgoodies.com webalizer
4 3 2.78% site:giftsandgoodies.com
5 3 2.78% site:giftsandgoodies.com m_usage_200808_000_000
6 3 2.78% site:giftsandgoodies.com m_usage_200808_000_001
7 3 2.78% site:giftsandgoodies.com m_usage_200808_001_001
8 3 2.78% site:giftsandgoodies.com m_usage_200809_001_003
9 3 2.78% site:giftsandgoodies.com m_usage_200809_001_004
10 3 2.78% site:giftsandgoodies.com m_usage_200809_002_002
11 3 2.78% site:giftsandgoodies.com m_usage_200809_003_001
12 3 2.78% site:giftsandgoodies.com m_usage_200809_003_003
13 2 1.85% site:giftsandgoodies.com m_usage_200806_004_003
14 2 1.85% site:giftsandgoodies.com m_usage_200807_001_003
15 2 1.85% site:giftsandgoodies.com m_usage_200807_001_004
16 2 1.85% site:giftsandgoodies.com m_usage_200808_001_002
17 2 1.85% site:giftsandgoodies.com m_usage_200808_001_003
18 2 1.85% site:giftsandgoodies.com m_usage_200808_001_004
19 2 1.85% site:giftsandgoodies.com m_usage_200808_002_004
20 2 1.85% site:giftsandgoodies.com m_usage_200808_003_001

Top 15 of 305 Total User Agents
# Hits User Agent
1 16642 16.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8319 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7539 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1721 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1580 1.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1522 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1464 1.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 1265 1.26% Opera/9.55 (Windows NT 5.1; U; en)
9 865 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 717 0.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 604 0.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 576 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 419 0.42% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
14 365 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
15 348 0.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for October 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 43247 43.17% 42416 69.02% 373400 75.44% Unresolved/Unknown
2 16242 16.21% 1711 2.78% 23169 4.68% Germany
3 13314 13.29% 7331 11.93% 25206 5.09% US Commercial
4 8740 8.73% 2821 4.59% 23769 4.80% Network
5 6412 6.40% 0 0.00% 8435 1.70% Estonia
6 5249 5.24% 405 0.66% 7059 1.43% Poland
7 2537 2.53% 2534 4.12% 371 0.07% Russian Federation
8 1677 1.67% 1677 2.73% 1271 0.26% Austria
9 1266 1.26% 1266 2.06% 7631 1.54% Belarus
10 591 0.59% 590 0.96% 449 0.09% Sweden
11 520 0.52% 474 0.77% 14395 2.91% Canada
12 115 0.11% 40 0.07% 143 0.03% China
13 68 0.07% 68 0.11% 8645 1.75% Romania
14 33 0.03% 0 0.00% 50 0.01% Taiwan
15 19 0.02% 5 0.01% 23 0.00% Non-Profit Organization
16 19 0.02% 19 0.03% 14 0.00% Pakistan
17 14 0.01% 9 0.01% 13 0.00% Australia
18 14 0.01% 14 0.02% 0 0.00% Hong Kong
19 14 0.01% 8 0.01% 12 0.00% Netherlands
20 13 0.01% 13 0.02% 10 0.00% Denmark
21 12 0.01% 12 0.02% 104 0.02% India
22 8 0.01% 4 0.01% 9 0.00% Seychelles
23 7 0.01% 7 0.01% 11 0.00% Ireland
24 7 0.01% 7 0.01% 1 0.00% Norway
25 5 0.00% 5 0.01% 4 0.00% Italy
26 5 0.00% 5 0.01% 616 0.12% Ukraine
27 4 0.00% 4 0.01% 1 0.00% US Military
28